NECO Registration Fees 2026/2027 & Charges 2026 [SSCE, BECE & NCEE]
NECO Registration Fees 2026/2027 & Charges 2026 [SSCE, BECE & NCEE], NECO registration fees are roughly ₦30,000 for SSCE Internal, ₦13,595 for BECE, and ₦5,940 for NCEE, though additional charges and bank fees apply. The 2026 SSCE Internal registration closes on May 25th, 2026, while BECE normal registration was extended to April 4th, 2026.
NECO Registration Fees 2026/2027
Contents
- 1 NECO Registration Fees 2026/2027
- 2 A. NECO JUNE/JULY SSCE INTERNAL FEES AND CHARGES
- 3 B. NECO NOVEMBER/DECEMBER (GCE) EXTERNAL FEES AND CHARGES
- 4 C. NECO BASIC CERTIFICATE EXAMINATION (BECE) FEES AND CHARGES
- 5 D. NECO NATIONAL COMMON ENTRANCE EXAMINATION (NCEE) FEES AND CHARGES
- 6 E. FGA SULEJA (GIFTED ACADEMY) FEES AND CHARGES
- 7 F. NECO FEES AND CHARGES FOR FOREIGN SCHOOLS
- 8 G. NECO FEES AND CHARGES FOR OTHERS/MISCELLANEOUS
- 9 NECO Registration Fees, Charges and Payment for 2025/2026 & 2026/2027 Academic Sessions
- 10 Examinations Covered by the Approved NECO Fees
- 11 Important Notice to Schools and Candidates
A. NECO JUNE/JULY SSCE INTERNAL FEES AND CHARGES
| Fee Type | Amount (₦) | Payment Code |
|---|---|---|
| Registration Fee | 27,000 | 8201 |
| Late Registration Fee | 5,000 | 8410 |
| 4 Figure Table | 500 | 8404 |
| Non Validation | 10,000 | 8436 |
| Result Checker | 1,000 | – |
| Syllabus | 2,000 | 8405 |
| Photo Album | 2,700 | 8401 |
| Late CA3 Upload | 40,000 | 8411 |
| Unviable Centre Fee | 70,000 | 8407 |
| Remarking SSCE (I) (Per Paper) | 20,000 | 8412 |
| SSCE Fresh Accreditation (Public Schools) | 150,000 | 8423 |
| SSCE Re-Accreditation (Public Schools) | 120,000 | 8424 |
| SSCE Fresh Accreditation (Private Schools) | 150,000 | 8437 |
| SSCE Re-Accreditation (Private Schools) | 120,000 | 8438 |
| SSCE Fresh Accreditation (Foreign Schools) | 600,000 | 8439 |
| SSCE Re-Accreditation (Foreign Schools) | 500,000 | 8440 |
| Waterproof Certificate Jacket/Folder | 2,500 | 8448 |
| Chief Examiner’s Report (Per Copy) | 2,500 | 8458 |
B. NECO NOVEMBER/DECEMBER (GCE) EXTERNAL FEES AND CHARGES
| Fee Type | Amount (₦) | Payment Code |
|---|---|---|
| Registration Fee | 27,000 | 8202 |
| Late Registration | 5,000 | – |
| Walk-in | 38,000 | 8414 |
| 4 Figure Table | 500 | 84041 |
| Result Checker | 1,000 | – |
| Syllabus | 2,000 | 84051 |
| Result Slip | 1,600 | 8415 |
| Remarking SSCE Ext (Per Paper) | 20,000 | 84121 |
| Collection of Certificate | 500 | 8403 |
| Non Validation | 10,000 | 8441 |
| Waterproof Certificate Jacket/Folder | 2,500 | 8448 |
C. NECO BASIC CERTIFICATE EXAMINATION (BECE) FEES AND CHARGES
| Fee Type | Amount (₦) | Payment Code |
|---|---|---|
| Registration Fee | 13,595 | 8203 |
| Late Registration | 5,000 | 8416 |
| Re-Sit Exam | 3,750 | 8417 |
| Late CA3 Upload | 40,000 | 84111 |
| Non Validation | 10,000 | 84361 |
| Result Checker | 1,000 | – |
| Syllabus | 2,000 | 8418 |
| Remarking BECE (Per Paper) | 15,000 | 8419 |
| Unviable Fee | 15,625 | 8420 |
| BECE Fresh Accreditation (Public Schools) | 125,000 | 8425 |
| BECE Re-Accreditation (Public Schools) | 105,000 | 8426 |
| BECE Fresh Accreditation (Private Schools) | 125,000 | 8442 |
| BECE Re-Accreditation (Private Schools) | 105,000 | 8443 |
| BECE Fresh Accreditation (Foreign Schools) | 500,000 | 8444 |
| BECE Re-Accreditation (Foreign Schools) | 400,000 | 8445 |
D. NECO NATIONAL COMMON ENTRANCE EXAMINATION (NCEE) FEES AND CHARGES
| Fee Type | Amount (₦) | Payment Code |
|---|---|---|
| Registration Fee | 5,940 | 8204 |
| Non-Validation | 4,000 | 83043 |
E. FGA SULEJA (GIFTED ACADEMY) FEES AND CHARGES
| Fee Type | Amount (₦) | Payment Code |
|---|---|---|
| Registration Fee | 5,940 | 83041 |
| Non-Validation | 4,000 | 83042 |
F. NECO FEES AND CHARGES FOR FOREIGN SCHOOLS
NCEE Registration
| Country | Amount |
|---|---|
| Benin Republic and Togo | $30 |
BECE Registration
| Country | Amount |
|---|---|
| Benin Republic (0701000) | $100 |
| Equatorial Guinea (0711000) | $190 |
| Gabon (0721000) | $150 |
| Niger Republic (0731000) | $90 |
| Togo (0741000) | $125 |
| Cote D’Ivoire (0751000) | $125 |
| Resit (All) | $10 |
SSCE Registration
| Country | Amount |
|---|---|
| Benin Republic (0700000) | $130 |
| Equatorial Guinea (071000) | $290 |
| Gabon (0720000) | $250 |
| Niger Republic (0730000) | $110 |
| Togo (0740000) | $170 |
| Cote D’Ivoire (0750000) | $230 |
Others
| Item | Amount |
|---|---|
| Syllabus | $10 |
| Unviable Centre Fee | $500 |
| Late Submission Penalty Fee | ₦40,000 |
| Examination Bag | ₦15,000 |
G. NECO FEES AND CHARGES FOR OTHERS/MISCELLANEOUS
| Fee Type | Amount (₦) | Payment Code |
|---|---|---|
| Result Checker (Token) | 1,000 | 8301 |
| Re-Print of Certificate | 50,000 | 8422 |
| Confirmation of Result | 10,000 | 8427 |
| E-Verification of Result | 5,000 | 8304 |
| Sale of Government Asset | – | 12020620 |
| Registration of Contractors | – | 12020427 |
| Tender Fees | – | 12020427 |
| Refund | – | 8429 |
| Change of School Name | 15,000 | 8430 |
| Examination Bag | 15,000 | 8402 |
| Payment of Consultancy Services | – | 8431 |
| Payment of Dead Scripts | – | 8432 |
| Reprint of School Results Per Candidate | 400 | 8433 |
| Return of DTA | – | 8434 |
| Staff Identity Card | 1,000 | 8435 |
| Waterproof Certificate Jacket/Folder | 2,500 | 8448 |
| Candidates Registration Number Request | 3,000 | 8449 |
| Photocard Reprint (SSCE External) | 3,000 | 8450 |
| SSCE External Certificate Safekeeping (Renewable Every 5 Years) | 7,500 | 8451 |
| Confirmation of Result by International Institutions or Organizations Per Candidate | 10,000 | 8452 |
| Statistical Request – Organization/Association (Annual Awards) | 100,000 | 8453 |
| Statistical Request – Individual (Research) 1–5 Years | 10,000 | 8454 |
| Statistical Request – Individual (Research) 6–10 Years | 20,000 | 8455 |
| State Governments (Registration Projection/Candidate Performance Annually) | 50,000 | 8456 |
| Shortfalls on Accreditation | – | 8457 |
| Candidate Attestation of Result in Lieu of Lost Certificate | 50,000 | 8459 |
NECO Registration Fees, Charges and Payment for 2025/2026 & 2026/2027 Academic Sessions
The National Examinations Council has officially released the approved registration fees, charges, and payment guidelines for the 2025/2026 and 2026/2027 academic sessions.
This update is important for all schools, principals, proprietors/proprietresses, parents, and candidates preparing for:
- Senior School Certificate Examination (SSCE) Internal
- Senior School Certificate Examination (SSCE) External
- Basic Education Certificate Examination (BECE)
- National Common Entrance Examination (NCEE)
Candidates and school authorities are advised to carefully review the approved charges and ensure payments are made through the appropriate NECO payment channels and accredited registration platforms.
Examinations Covered by the Approved NECO Fees
The newly approved fees apply to the following examinations conducted by the National Examinations Council:
SSCE Internal
This examination is mainly for students in their final year of secondary school (Senior Secondary School 3).
SSCE External
This is designed for private candidates who are not currently in secondary school but wish to obtain their O’Level certificate.
BECE
The Basic Education Certificate Examination is conducted for candidates completing Junior Secondary School education.
NCEE
The National Common Entrance Examination is organized for pupils seeking admission into Federal Unity Colleges across Nigeria.
Important Notice to Schools and Candidates
All schools and candidates are advised to:
- Verify the correct examination category before making payment.
- Use only approved NECO payment platforms and registration centres.
- Keep payment receipts and registration printouts safe.
- Complete registration before the official closing date to avoid late registration penalties.
- Ensure all candidate details are correctly entered during registration.
RECENT LINKS
- NECO CBT Expo Runz 2026/2027: Answers to All Exam Questions
- How to Study Chemistry for NECO 2026/2027 Examination (Nigerian Students’ Guide)
- NECO Practical Specimens: Bio, Chem, Phy & Agric 2026/2027
- How to Register for NECO 2026: Step-by-Step Guide for School and Private Candidates
- NECO Practical Specimens 2026/2027 For all Science Subjects
- 7 Tips to Ace NECO Exams 2026/2027: Your Complete Success Guide
- NECO Result Grading System 2026/2027
- 2026 NECO Syllabus for All Subjects Download Free PDF
- NECO Result Grading System 2026/2027
- 2026 NECO Syllabus for All Subjects Download Free PDF
- Neco Timetable For Science Students 2026/2027
- How to Pass All the 9 Subjects in NECO 2026/2027
- How to Pass All the 9 Subjects in NECO 2026/2027
- NECO Timetable 2026/2027 Final For all Students
- How to Pass Neco Exams 2026/2027 in One Sitting
- NECO Results Portal 2026/2027
- NECO Expo 2026/2027: Questions And Answers (100% Sure & Verified)
- How to Check NECO Result 2026/2027 – Step-by-Step Guide
- NECO Registration Portal 2026/2027: Form, Fee, & Date
- NECO Registration 2026/2027: Guidelines, Requirements & Deadline
- NECO RUNZ 2026/2027-CLICK HERE TO SUBSCRIBE